Ian Scheckter: Difference between revisions
No edit summary |
|||
Line 34: | Line 34: | ||
! [[Ensign]] N176 | ! [[Ensign]] N176 | ||
! [[Ford]] Cosworth DFV 3.0 V8 | ! [[Ford]] Cosworth DFV 3.0 V8 | ||
| | |[[Argentine Grand Prix|ARG]] | ||
|bgcolor="#dfffdf"|[[South African Grand Prix|RSA]] <br /><small>5</small> | |bgcolor="#dfffdf"|[[South African Grand Prix|RSA]] <br /><small>5</small> | ||
| | |[[United States Grand Prix West|USW]] | ||
| | |[[Spanish Grand Prix|ESP]] | ||
| | |[[Belgian Grand Prix|BEL]] | ||
| | |[[Monaco Grand Prix|MON]] | ||
| | |[[Soviet Grand Prix|SOV]] | ||
| | |[[French Grand Prix|FRA]] | ||
| | |[[British Grand Prix|GBR]] | ||
| | |[[German Grand Prix|GER]] | ||
| | |[[Austrian Grand Prix|AUT]] | ||
| | |[[Dutch Grand Prix|NED]] | ||
| | |[[Italian Grand Prix|ITA]] | ||
| | |[[Canadian Grand Prix|CAN]] | ||
| | |[[United States Grand Prix|USA]] | ||
| | |[[Japanese Grand Prix|JPN]] | ||
| | | | ||
! 2 | ! 2 | ||
Line 58: | Line 58: | ||
! [[Lola]] T380 | ! [[Lola]] T380 | ||
! [[Ford]] Cosworth DFV 3.0 V8 | ! [[Ford]] Cosworth DFV 3.0 V8 | ||
| | |[[Argentine Grand Prix|ARG]] | ||
|bgcolor="#ffcfcf"|[[South African Grand Prix|RSA]] <br /><small>DNPQ</small> | |bgcolor="#ffcfcf"|[[South African Grand Prix|RSA]] <br /><small>DNPQ</small> | ||
| | | [[1977 South African Grand Prix|RSA]] | ||
| | | [[1977 United States Grand Prix West|USW]] | ||
| | | [[1977 Spanish Grand Prix|ESP]] | ||
| | | [[1977 Belgian Grand Prix|BEL]] | ||
| | | [[1977 Monaco Grand Prix|MON]] | ||
| | | [[1977 French Grand Prix|FRA]] | ||
| | | [[1977 Tuscan Grand Prix|TUS]] | ||
| | | [[1977 Soviet Grand Prix|SOV]] | ||
| | | [[1977 British Grand Prix|GBR]] | ||
| | | [[1977 Dutch Grand Prix|NED]] | ||
| | | [[1977 German Grand Prix|GER]] | ||
| | | [[1977 Austrian Grand Prix|AUT]] | ||
| | | [[1977 Italian Grand Prix|ITA]] | ||
| | | [[1977 Canadian Grand Prix|CAN]] | ||
| | | [[1977 United States Grand Prix|USA]] | ||
| [[1977 Japanese Grand Prix|JPN]] | |||
! 0 | ! 0 | ||
! — | ! — |
Revision as of 11:57, 25 January 2018
Ian Scheckter (born 22 August 1947 in East London, South Africa) is a South African former racing driver known for his appearances in Formula One. He is the elder brother of 1976 World Champion Jody Scheckter.
A highly proficient racer in his home country, Scheckter would regularly race at the South African Grand Prix during the 1970s - recording a best finish of fifth in 1976, driving for the British Ensign team. Another attempt at his hom race would follow in 1977 with Lucky Strike Racing, where he failed to make the grid. For 1978, Scheckter would secure a drive with LEC Refrigeration Racing in the 1978 Aurora series, the inaugural season of the Aurora British F1 domestic championship. The team also entered the World Championship at the 6 European races that did not clash with the Aurora calendar.
Complete Formula 1 Results
Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points | WDC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Team Ensign | Ensign N176 | Ford Cosworth DFV 3.0 V8 | ARG | RSA 5 |
USW | ESP | BEL | MON | SOV | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 2 | 21st | ||
1977 | Lucky Strike Racing | Lola T380 | Ford Cosworth DFV 3.0 V8 | ARG | RSA DNPQ |
RSA | USW | ESP | BEL | MON | FRA | TUS | SOV | GBR | NED | GER | AUT | ITA | CAN | USA | JPN | 0 | — |
1978 | LEC Refrigeration Racing | LEC CRP1 | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | GBR | SUI | NED | GER | AUT | ITA | CAN | USA | - | — |