User:KlonIsYourGod: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 241: | Line 241: | ||
| | | | ||
|- | |- | ||
| | | Other series | ||
|width=7px bgcolor="#90EE90"| | |width=7px bgcolor="#90EE90"| | ||
|bgcolor="# | |bgcolor="#CD5C5C"| | ||
|bgcolor="#CD5C5C"| | |bgcolor="#CD5C5C"| | ||
| | | |
Revision as of 13:30, 8 November 2017
He is not really, but if you can pretend he is, it will help his fragile ego a bit.
Legend | |
---|---|
Colour | Meaning |
Immediately given a superlicense if achieved once within two years | |
Given a superlicense if result is achieved twice within three years or immediately, if driver was simulator tester in the previous season | |
Given a superlicense if result is achieved twice within three years or immediately, if driver was simulator tester in the previous two seasons |
Series | Championship Position | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||||
FIA Formula 2 World Championship | ||||||||||||||||||||
FIA Formula E Championship | ||||||||||||||||||||
Global Indie OWS (ARWS & IndyCar) | ||||||||||||||||||||
FIA Continental/Intercontinental F3 Series | ||||||||||||||||||||
FIA Endurance Challenge | ||||||||||||||||||||
Global Indie OWS Feeder Series (AR2.0/AR3.5/Indy Lights) | ||||||||||||||||||||
Local Indie OWS (F5000, Africa Racing League, SF) | ||||||||||||||||||||
Rolex GT Super Series | ||||||||||||||||||||
FIA F4 World Finale | ||||||||||||||||||||
24 Hours Race | ||||||||||||||||||||
Indianapolis 500 | ||||||||||||||||||||
FIA National/Regional F4 Series | ||||||||||||||||||||
Other series |