FIA Endurance Challenge: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 54: | Line 54: | ||
|- | |- | ||
|} | |} | ||
===List of Champions=== | |||
==Drivers== | |||
{|class="wikitable sortable" | |||
|- | |||
!Season | |||
!Driver | |||
!Team | |||
!Wins | |||
!Podiums | |||
!Points | |||
|- | |||
|align=center| [[2018_FIA_Prototype_Challenge_season|2018]] | |||
| {{BEL}} [[Ron Mignolet]] | |||
| {{JPN}} [[Voeckler_Grand_Prix_Engineering|Nissan Motorsports]] | |||
| 2 | |||
| 4 | |||
| 4560 | |||
|- | |||
|} | |||
==Teams== | |||
{|class="wikitable sortable" | |||
|- | |||
!Season | |||
!Team | |||
!Wins | |||
!Podiums | |||
!Points | |||
|- | |||
|align=center| [[2018_FIA_Prototype_Challenge_season|2018]] | |||
| {{JPN}} [[Voeckler_Grand_Prix_Engineering|Nissan Motorsports]] | |||
| 4 | |||
| 6 | |||
| 8250 | |||
|- | |||
|} | |||
[[Category:Series]] | [[Category:Series]] |
Revision as of 09:22, 3 September 2016
FIA Prototype Challenge | |
---|---|
[[{{{logo}}}|200px]] | |
Category | {{{category}}} |
Country/Region | {{{locale}}} |
Founder(s) | {{{founder}}} |
Inaugural Season | 2018 |
Last season | tbd |
Engine supplier(s) | AER, Audi, Bentley, BMW, Dodge, Ford, Mercedes-Benz, Nissan, Subaru |
Tyre supplier(s) | Continental |
Records |
The FIA Protoype Challenge is an sportscar category of motor racing which serves as the top of endurance racing.
History
After the collapse of the Siemens Ausdauer Reject Series and ACO Le Mans Cup, there was no major endurance racing series to follow it up, despite rumors that a lot of ex-LMC constructors had joined together to make a new series. However, at the 11th hour, American businessman and former racing driver Johnny Winchester bought the rights to a new endurance series to start in 2018. Moreover, he confirmed a deal that the series would be further supported by the Fédération Internationale de l'Automobile (FIA).
Points system for FIA Prototype Challenge
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP | FLAP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 700 | 630 | 560 | 490 | 420 | 350 | 280 | 210 | 140 | 70 | 150 | 150 |
List of Champions
Drivers
Season | Driver | Team | Wins | Podiums | Points |
---|---|---|---|---|---|
2018 | Template:BEL Ron Mignolet | Nissan Motorsports | 2 | 4 | 4560 |
Teams
Season | Team | Wins | Podiums | Points |
---|---|---|---|---|
2018 | Nissan Motorsports | 4 | 6 | 8250 |