2006 KL Racer's F1 Management season: Difference between revisions
Jump to navigation
Jump to search
Line 305: | Line 305: | ||
|- valign="top" | |- valign="top" | ||
!valign="middle"| Pos | !valign="middle"| Pos | ||
!valign="middle"| | !valign="middle"| Driver | ||
!BRN<br>{{BRN}} | !BRN<br>{{BRN}} | ||
!MLY<br>{{MAS}} | !MLY<br>{{MAS}} | ||
Line 325: | Line 325: | ||
!BRA<br>{{BRA}} | !BRA<br>{{BRA}} | ||
!valign="middle"| Points | !valign="middle"| Points | ||
|- | |||
! 1 | |||
|align="left"| {{ESP}} Fernando Alonso | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 105 | |||
|- | |||
! 2 | |||
|align="left"| {{FIN}} Kimi Räikkönen | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 102 | |||
|- | |||
! 3 | |||
|align="left"| {{ITA}} Jarno Trulli | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 102 | |||
|- | |||
! 4 | |||
|align="left"| {{COL}} Juan Pablo Montoya | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 91 | |||
|- | |||
! 5 | |||
|align="left"| {{GER}} Michael Schumacher | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 79 | |||
|- | |||
! 6 | |||
|align="left"| {{GER}} Ralf Schumacher | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 57 | |||
|- | |||
! 7 | |||
|align="left"| {{GER}} Nick Heidfeld | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 29 | |||
|- | |||
! 8 | |||
|align="left"| {{CAN}} Jacques Villeneuve | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 28 | |||
|- | |||
! 9 | |||
|align="left"| {{AUS}} Mark Webber | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 26 | |||
|- | |||
! 10 | |||
|align="left"| {{AUT}} Christian Klien | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 20 | |||
|- | |||
! 11 | |||
|align="left"| {{GBR}} David Coulthard | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 14 | |||
|- | |||
! 12 | |||
|align="left"| {{FRA}} Sébastien Bourdais | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 14 | |||
|- | |||
! 13 | |||
|align="left"| {{BRA}} Rubens Barrichello | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 13 | |||
|- | |||
! 14 | |||
|align="left"| {{GER}} Sebastian Vettel | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 12 | |||
|- | |||
! 15 | |||
|align="left"| {{GBR}} Jenson Button | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 4 | |||
|- | |||
! 16 | |||
|align="left"| {{BRA}} Felipe Massa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 3 | |||
|- | |||
! 17 | |||
|align="left"| {{ESP}} Pedro de la Rosa | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! 3 | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
! | |||
|- | |- | ||
|} | |} |
Revision as of 23:24, 29 March 2016
2006 is the first season of KL Racer's F1 Management series.
Teams and Drivers
Team | No. | Race Drivers | Rounds | Test Driver |
---|---|---|---|---|
Template:FRA Renault | 1 | ![]() |
![]() | |
2 | ![]() |
|||
Template:GBR McLaren-Mercedes | 3 | ![]() |
![]() | |
4 | Template:FRA Sébastien Bourdais | |||
![]() |
5 | ![]() |
||
6 | ![]() |
|||
![]() |
7 | ![]() |
||
8 | Template:SUI Giorgio Mondini | |||
Template:GBR Williams-Cosworth | 9 | Template:GBR Jenson Button | ![]() | |
10 | ![]() |
|||
![]() |
11 | Template:AUS Mark Webber | ![]() | |
12 | Template:AUT Christian Klien | |||
Template:AUT Red Bull-Ferrari | 14 | Template:GBR David Coulthard | Template:SUI Neel Jani | |
15 | ![]() |
|||
![]() |
16 | ![]() |
![]() | |
17 | ![]() |
|||
![]() |
18 | ![]() |
![]() | |
19 | ![]() |
|||
![]() |
20 | Template:GBR Anthony Davidson | ![]() | |
21 | ![]() |
|||
![]() |
22 | ![]() |
||
23 | ![]() |
|||
Template:GBR Prodrive-Cosworth | 24 | ![]() |
![]() | |
25 | Template:AUT Alexander Wurz | |||
Template:GBR Carlin-Cosworth | 26 | ![]() |
Template:GBR Gary Paffett | |
27 | ![]() |
Grands Prix
Race | Track | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | ![]() |
Bahrain International Circuit, Sakhir | ||||
2 | Template:MAS Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur | ||||
3 | Template:AUS Australian Grand Prix | Albert Park Grand Prix Circuit, Melbourne | ||||
4 | ![]() |
Autodromo Enzo e Dino Ferrari, Imola | ||||
5 | ![]() |
Nürburgring, Nürburg | ||||
6 | ![]() |
Circuit de Catalunya, Barcelona | ||||
7 | ![]() |
Circuit de Monaco, Monte-Carlo | ||||
8 | Template:GBR British Grand Prix | Silverstone Circuit, Silverstone | ||||
9 | ![]() |
Circuit Gilles Villeneuve, Montreal | ||||
10 | Template:USA United States Grand Prix | Indianapolis Motor Speedway, Indianapolis | ||||
11 | Template:FRA French Grand Prix | Circuit de Nevers, Magny-Cours | ||||
12 | ![]() |
Hockenheimring, Hockenheim | ||||
13 | ![]() |
Hungaroring, Budapest | ||||
14 | Template:TUR Turkish Grand Prix | Istanbul Park, Istanbul | ||||
15 | ![]() |
Autodromo Nazionale Monza, Monza | ||||
16 | ![]() |
Shanghai International Circuit, Shanghai | ||||
17 | ![]() |
Suzuka Circuit, Suzuka | ||||
18 | ![]() |
Autódromo José Carlos Pace, São Paulo |
Championship Standings
Drivers
Pos | Driver | BRN![]() |
MLY Template:MAS |
AUS Template:AUS |
SMR![]() |
EUR![]() |
ESP![]() |
MCO![]() |
GBR Template:GBR |
CAN![]() |
USA Template:USA |
FRA Template:FRA |
DEU![]() |
HUN![]() |
TUR Template:TUR |
ITA![]() |
CHN![]() |
JPN![]() |
BRA![]() |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
105 | ||||||||||||||||||
2 | ![]() |
102 | ||||||||||||||||||
3 | ![]() |
102 | ||||||||||||||||||
4 | ![]() |
91 | ||||||||||||||||||
5 | ![]() |
79 | ||||||||||||||||||
6 | ![]() |
57 | ||||||||||||||||||
7 | ![]() |
29 | ||||||||||||||||||
8 | ![]() |
28 | ||||||||||||||||||
9 | Template:AUS Mark Webber | 26 | ||||||||||||||||||
10 | Template:AUT Christian Klien | 20 | ||||||||||||||||||
11 | Template:GBR David Coulthard | 14 | ||||||||||||||||||
12 | Template:FRA Sébastien Bourdais | 14 | ||||||||||||||||||
13 | ![]() |
13 | ||||||||||||||||||
14 | ![]() |
12 | ||||||||||||||||||
15 | Template:GBR Jenson Button | 4 | ||||||||||||||||||
16 | ![]() |
3 | ||||||||||||||||||
17 | ![]() |
3 | ||||||||||||||||||
Teams
Pos | Nation | BRN![]() |
MLY Template:MAS |
AUS Template:AUS |
SMR![]() |
EUR![]() |
ESP![]() |
MCO![]() |
GBR Template:GBR |
CAN![]() |
USA Template:USA |
FRA Template:FRA |
DEU![]() |
HUN![]() |
TUR Template:TUR |
ITA![]() |
CHN![]() |
JPN![]() |
BRA![]() |
Points |
---|