2017-18 Rejects SuperTruck Championship season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 36: | Line 36: | ||
| 1- | | 1- | ||
|- | |- | ||
| [[File:Flag of | | [[File:Flag of France svg.png]] [[Mathilde Thybes]] | ||
! | ! Dodge | ||
| 17 | | 17 | ||
| [[File:Flag of France svg.png]] [[Mathilde Thybes]] | | [[File:Flag of France svg.png]] [[Mathilde Thybes]] | ||
| 1- | | 1-10, 12 | ||
|- | |- | ||
|rowspan=2| [[File:Flag of Italy svg.png]] [[Trueba Racing Team]] | |rowspan=2| [[File:Flag of Italy svg.png]] [[Trueba Racing Team]] |
Revision as of 13:07, 25 July 2015
The 2017-18 Rejects SuperTruck Championship season will be the first season of the Rejects SuperTruck Championship.
Teams and drivers
Team | Manufacturer | No | Drivers | Rounds |
---|---|---|---|---|
People Power present Ford CR Motorsport | Ford | 11 | Qyntel Queen | 1- |
GenTenp Racing | Chevrolet | 14 | Stephan Generic | 1- |
41 | David Tenpecost | 1- | ||
Carrera Granada | Ford | 15 | Elena Madrid | 1- |
93 | Ernesto Raya | 1- | ||
Mathilde Thybes | Dodge | 17 | Mathilde Thybes | 1-10, 12 |
Trueba Racing Team | Dodge | 24 | Giovanni Roda | 1- |
25 | Jochen Märko | 1- | ||
Peak Motorsport Canada | Toyota | 26 | Lance Brown | 1- |
27 | Phil McCracken | 1- | ||
RonDen Transport and Logistics | Toyota | 30 | André Mignolet | 1- |
31 | Dimitry Vitkin | 1- | ||
Valerian Motorsport | Chevrolet | 42 | Matilde Lucas | 1- |
43 | Riley Griffith | 1- | ||
Gotham Truck Racing International | Chevrolet | 44 | Richie Foley | 1- |
84 | Georgji Milevski | 1- | ||
Aero Kings Racing | Dodge | 49 | Ernest Bruno | 1- |
Rick Miller Racing | Ford | 62 | John Bovy | 1- |
63 | Lance Vance | 1- | ||
Union Saver Developments | Toyota | 68 | Milos Kaletic | 1- |
Globex Scorpio Racing | Dodge | 91 | Hank Willis Jr. | 1- |
92 | Jackie Gardner | 1- | ||
FSX Racing | Chevrolet | TBA | TBA | 1- |
TBA | TBA | 1- |
Race results
Oval | Road Course/Street Circuit |