José Froilan Gonzalez: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
m (Redirected page to José Froilán González)
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
'''José Froilán González''' (born 5 October 1922 in Arrecifes, died 15 June 2013 in Buenos Aires) was an Argentine racing driver who competed in Formula 1 from 1950 onwards. At first competing for the initially uncompetitive [[Phoenix]] team, he left for [[Jaguar - Aston Martin Racing]] in 1952, eventually with modest success. From 1954 onwards, he competed for [[Scuderia Anglo-Italia]], occasionally scoring podiums. Relatively young compared to other drivers in his time (he was 27 at the time of his début), he was the last living driver from the [[1950 British Grand Prix]] until his death in 2013, and one of only two surviving drivers from the 1950 season. The other, [[Stirling Moss]], is still alive.
#REDIRECT [[José Froilán González]]
 
==Complete Alternate Formula One results==
([[:Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position; Races in ''italics'' indicate fastest lap)
{| class="wikitable" style="text-align:center; font-size:90%"
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! WDC
! Pts.
|-
|rowspan="3"| [[1950 Alternate Formula One season|1950]]
!rowspan="3"| [[Phoenix Racing Organisation]]
!rowspan="3"| [[Phoenix PRO1-1]]
! [[Phoenix]] 1.5 V12s
|bgcolor="cFCFFF"| [[1950 British Grand Prix|GBR]]<br><small>17</small>
|
|
|
|
|
|
|
|
|
!rowspan="3"| NC
!rowspan="3"| 0
|-
! [[Maserati]] 4CLT 1.5 L4s
|
|bgcolor="ffcfcf"| [[1950 Monaco Grand Prix|MON]]<br><small>DNQ</small>
|
|bgcolor="cFCFFF"| [[1950 Swiss Grand Prix|SUI]]<br><small>16</small>
|bgcolor="efcfff"| [[1950 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="cFCFFF"| [[1950 French Grand Prix|FRA]]<br><small>11</small>
|bgcolor="ffcfcF"| [[1950 Italian Grand Prix|ITA]]<br><small>DNQ</small>
|
|
|
|-
! [[Offenhauser]] 3.0 L4C
|
|
|bgcolor="#ffcfcf"| [[1950 Indianapolis 500|500]]<br><small>DNQ</small>
|
|
|
|
|
|
|
|-
| [[1951 Alternate Formula One season|1951]]
! [[Phoenix Racing Organisation]]
! [[Phoenix P-02]]
! [[Ferrari]] 375 4.5 V12
|bgcolor="efcfff"| [[1951 Monaco Grand Prix|MON]]<br><small>Ret</small>
| [[1951 Indianapolis 500|500]]
|bgcolor="efcfff"| [[1951 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="cfcfff"| [[1951 French Grand Prix|FRA]]<br><small>8</small>
|bgcolor="ffcfcF"| [[1951 British Grand Prix|GBR]]<br><small>DNQ</small>
|bgcolor="cFCFFF"| [[1951 German Grand Prix|GER]]<br><small>8</small>
|bgcolor="ffcfcf"| [[1951 Dutch Grand Prix|NED]]<br><small>DNQ</small>
|bgcolor="efcfff"| [[1951 Italian Grand Prix|ITA]]<br><small>Ret</small>
|
|
! NC
! 0
|-
| [[1952 Alternate Formula One season|1952]]
! [[Jaguar - Aston Martin Racing]]
! [[Aston Martin AM-03]]
! [[Jaguar]] XK 3.4
|bgcolor="efcfff"| [[1952 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1952 English Grand Prix|ENG]]<br><small>Ret</small>
|bgcolor="cFCFFF"| [[1952 Belgian Grand Prix|BEL]]<br><small>11</small>
|bgcolor="cFCFFF"| [[1952 French Grand Prix|FRA]]<br><small>7</small>
|bgcolor="efcfff"| [[1952 British Grand Prix|GBR]]<br><small>Ret</small>
| [[1952 German Grand Prix|GER]]
| [[1952 Dutch Grand Prix|NED]]
|bgcolor="cFCFFF"| [[1952 Italian Grand Prix|ITA]]<br><small>9</small>
|bgcolor="EFCFFF"| [[1952 United States Grand Prix|USA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1952 Australian Grand Prix|AUS]]<br><small>Ret</small>
! NC
! 0
|-
| [[1953 Alternate Formula One season|1953]]
! [[Jaguar - Aston Martin Racing]]
! [[Aston Martin AM-03]]
! [[Jaguar]] JFE-2 4.5 V12
|bgcolor="efcfff"| [[1953 Monaco Grand Prix|MON]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1953 Dutch Grand Prix|NED]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1953 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="dfffdF"| [[1953 French Grand Prix|FRA]]<br><small>5</small>
|bgcolor="cfcfff"| [[1953 British Grand Prix|GBR]]<br><small>9</small>
|bgcolor="cfcfff"| [[1953 German Grand Prix|GER]]<br><small>8</small>
|bgcolor="dfdfdf"| [[1953 Swiss Grand Prix|SUI]]<br><small>2</small>
|bgcolor="cfcfff"| [[1953 Italian Grand Prix|ITA]]<br><small>7</small>
|bgcolor="ffdf9f"| [[1953 United States Grand Prix|USA]]<br><small>3</small>
|
! 8th
! 12
|-
|rowspan="3"| [[1954 Alternate Formula One season|1954]]
!rowspan="3"| [[Scuderia Anglo-Italia]]
!rowspan="2"| [[O.S.C.A. F154]]
! [[Bentley]] 16VL-1 1.5 V16
|bgcolor="dfdfdf"| [[1954 Monaco Grand Prix|MON]]<br><small>2</small>
|
|bgcolor="EFCFFF"| [[1954 Belgian Grand Prix|BEL]]<br><small>Ret</small>
|bgcolor="dfffdF"| [[1954 Dutch Grand Prix|NED]]<br><small>4</small>
|
|
|
|
|
|
!rowspan="3"| 9th
!rowspan="3"| 9
|-
!rowspan="2"| [[O.S.C.A.]] 156s 1.5 L6s
|
|bgcolor="cfcfff"| [[1954 French Grand Prix|FRA]]<br><small>11</small>
|
|
|bgcolor="cFCFFF"| [[1954 British Grand Prix|GBR]]<br><small>11</small>
|
|
|
|
|
|-
! [[Bentley Speed 4]]
|
|
|
|
|
|bgcolor="#EFCFFF"| [[1954 Swiss Grand Prix|SUI]]<br><small>Ret</small>
| [[1954 German Grand Prix|GER]]
| [[1954 United States Grand Prix|USA]]
| [[1954 Italian Grand Prix|ITA]]
|
|-
| [[1955 Alternate Formula One season|1955]]
! [[Scuderia Anglo-Italia]]
! [[O.S.C.A. F154]]
! [[Bentley]] 16VL-1 1.5 V16
|bgcolor="efcfff"| [[1955 Monaco Grand Prix|MON]]<br /><small>Ret</small>
|bgcolor="efcfff"| [[1955 French Grand Prix|FRA]]<br><small>Ret</small>
|bgcolor="efcfff"| [[1955 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|bgcolor="cfcfff"| [[1955 British Grand Prix|GBR]]<br /><small>7</small>
|bgcolor="dfdfdf"| [[1955 Scottish Grand Prix|SCO]]<br /><small>2</small>
| [[1955 Soviet Grand Prix|SOV]]
| [[1955 Italian Grand Prix|ITA]]
|
|
|
! 9th
! 6
|}
 
''*'' denotes season still in progress
 
[[Category:Real-life drivers]]
[[Category:Formula One Drivers]]

Latest revision as of 08:54, 6 May 2015