2006 GPM2 Alternate F1 season: Difference between revisions
Jump to navigation
Jump to search
HawkAussie (talk | contribs) mNo edit summary |
HawkAussie (talk | contribs) mNo edit summary |
||
Line 56: | Line 56: | ||
| All | | All | ||
|- | |- | ||
|rowspan= | |rowspan=2| [[File:Flag of Japan svg.png]] Panasonic Toyota Racing | ||
!rowspan= | !rowspan=2| Toyota | ||
|rowspan= | |rowspan=2| TF106 | ||
|rowspan= | |rowspan=2| Toyota RVX-06 2.4 V8 | ||
|rowspan= | |rowspan=2|{{Bridgestone}} | ||
| 7 | | 7 | ||
| [[File:Flag of Germany svg.png]] Ralf Schumacher | | [[File:Flag of Germany svg.png]] Ralf Schumacher | ||
| All | | All | ||
|rowspan= | |rowspan=2| [[File:Flag of Portugal svg.png]] Tiago Monteiro | ||
|- | |- | ||
| 8 | |||
| [[File:Flag of Switzerland svg.png]] Giorgio Mondini | | [[File:Flag of Switzerland svg.png]] Giorgio Mondini | ||
| All | | All | ||
|- | |- | ||
Line 178: | Line 175: | ||
|rowspan=2| 23 | |rowspan=2| 23 | ||
| [[File:Flag of Japan svg.png]] Yuji Ide | | [[File:Flag of Japan svg.png]] Yuji Ide | ||
| 1- | | 1-8 | ||
|- | |- | ||
| [[File:Flag of Germany svg.png]] Michael Ammermuller | | [[File:Flag of Germany svg.png]] Michael Ammermuller | ||
| | | 9-18 | ||
|- | |- | ||
|rowspan=4| [[File:Flag of the United Kingdom svg.png]] Prodrive F1 | |rowspan=4| [[File:Flag of the United Kingdom svg.png]] Prodrive F1 | ||
Line 345: | Line 342: | ||
|- | |- | ||
! 17 | ! 17 | ||
| | | [[File:Flag of Japan svg.png]] Japanese Grand Prix | ||
| | | [[File:Flag of Spain svg.png]] Fernando Alonso | ||
| [[File:Flag of Germany svg.png]] Ralf Schumacher | |||
| | | [[File:Flag of Spain svg.png]] Fernando Alonso | ||
| | | [[File:Flag of France svg.png]] Renault | ||
| [[ | |||
|- | |- | ||
! 18 | ! 18 | ||
| | | [[File:Flag of Brazil svg.png]] Brazilian Grand Prix | ||
| | | [[File:Flag of Spain svg.png]] Fernando Alonso | ||
| | | [[File:Flag of Germany svg.png]] Ralf Schumacher | ||
| [[File:Flag of Spain svg.png]] Fernando Alonso | |||
| | | [[File:Flag of France svg.png]] Renault | ||
| [[ | |||
|} | |} | ||
===Driver Standings=== | |||
{| class="wikitable sortable" style="font-size: 85%" | |||
!Rank | |||
!Driver | |||
!Pts | |||
|- | |||
! 1 | |||
| [[File:Flag of Spain svg.png]] Fernando Alonso | |||
| 105 | |||
|- | |||
! 2 | |||
| [[File:Flag of Finland svg.png]] Kimi Räikkönen | |||
| 102 | |||
|- | |||
! 3 | |||
| [[File:Flag of Italy svg.png]] Jarno Trulli | |||
| 102 | |||
|- | |||
! 4 | |||
| [[File:Flag of Colombia svg.png]] Juan Pablo Montoya | |||
| 91 | |||
|- | |||
! 5 | |||
| [[File:Flag of Germany svg.png]] Michael Schumacher | |||
| 79 | |||
|- | |||
! 6 | |||
| [[File:Flag of Germany svg.png]] Ralf Schumacher | |||
| 57 | |||
|- | |||
! 7 | |||
| [[File:Flag of Germany svg.png]] Nick Heidfeld | |||
| 29 | |||
|- | |||
! 8 | |||
| [[File:Flag of Canada svg.png]] Jacques Villeneuve | |||
| 28 | |||
|- | |||
! 9 | |||
| [[File:Flag of Australia svg.png]] Mark Webber | |||
| 26 | |||
|- | |||
! 10 | |||
| [[File:Flag of Austria svg.png]] Christian Klien | |||
| 20 | |||
|- | |||
! 11 | |||
| [[File:Flag of the United Kigdom svg.png]] David Coulthard | |||
| 14 | |||
|- | |||
! 12 | |||
| [[File:Flag of France svg.png]] Sebastien Bourdais | |||
| 14 | |||
|- | |||
! 13 | |||
| [[File:Flag of Brazil svg.png]] Rubens Barrichello | |||
| 13 | |||
|- | |||
! 14 | |||
| [[File:Flag of Germany svg.png]] Sebastian Vettel | |||
| 12 | |||
|- | |||
! 15 | |||
| [[File:Flag of the United Kigdom svg.png]] Jenson Button | |||
| 4 | |||
Massa 3 pts | |||
De La Rosa 3 pts | |||
[[Category:GPM2 Alternate F1]] |
Revision as of 22:59, 22 January 2015
The 2006 GPM2 Alternate F1 season was the first season of KL-racer's GPM2-based alternate Formula One, officially known as KL-Racer’s F1 Management.
Drivers
Team | Constructor | Chassis | Engine | Tyre | No. | Race drivers | Rounds | Test Drivers |
---|---|---|---|---|---|---|---|---|
![]() |
Renault | R26 | Renault RS26 2.4 V8 | Template:Michelin | 1 | ![]() |
All | ![]() |
2 | ![]() |
All | ||||||
![]() |
McLaren-Mercedes | MP4-21 | Mercedes FO 108S 2.4 V8 | Template:Michelin | 3 | ![]() |
All | ![]() |
4 | ![]() |
All | ||||||
![]() |
Ferrari | 248 F1 | Ferrari 056 2.4 V8 | Template:Bridgestone | 5 | ![]() |
All | N/A |
6 | ![]() |
All | ||||||
![]() |
Toyota | TF106 | Toyota RVX-06 2.4 V8 | Template:Bridgestone | 7 | ![]() |
All | ![]() |
8 | ![]() |
All | ||||||
![]() |
Williams-Cosworth | FW28 | Cosworth CA2006 2.4 V8 | Template:Bridgestone | 9 | ![]() |
All | ![]() |
10 | ![]() |
1-9 | ||||||
![]() |
10-18 | |||||||
![]() |
Honda | RA106 | Honda RA806E 2.4 V8 | Template:Michelin | 11 | ![]() |
All | ![]() |
12 | ![]() |
All | ||||||
![]() |
Red Bull-Ferrari | RB2 | Ferrari 056 2.4 V8 | Template:Michelin | 14 | ![]() |
All | ![]() |
15 | ![]() |
All | ||||||
![]() |
BMW Sauber | F1.06 | BMW P86 2.4 V8 | Template:Michelin | 16 | ![]() |
All | ![]() |
17 | ![]() |
1-16 | ||||||
![]() |
17-18 | |||||||
![]() |
Midland-Mercedes | M16 | Mercedes FO 108S 2.4 V8 | Template:Bridgestone | 18 | ![]() |
All | ![]() |
19 | ![]() |
1-9 | ||||||
![]() |
10-18 | |||||||
![]() |
Toro Rosso-BMW | STR1 | BMW P86 2.4 V8 | Template:Michelin | 20 | ![]() |
All | ![]() |
21 | ![]() |
All | ||||||
![]() |
Super Aguri-Honda | SA05 | Honda RA806E 2.4 V8 | Template:Bridgestone | 22 | ![]() |
All | N/A |
23 | ![]() |
1-8 | ||||||
![]() |
9-18 | |||||||
![]() |
Prodrive-Cosworth | PA01 | Cosworth CA2006 2.4 V8 | Template:Bridgestone | 24 | ![]() |
All | ![]() ![]() |
25 | ![]() |
1-6, 11-18 | ||||||
![]() |
7-9 | |||||||
![]() |
10 | |||||||
![]() |
Carlin-Cosworth | C01 | Cosworth CA2006 2.4 V10 | Template:Bridgestone | 26 | ![]() |
1-6 | ![]() |
![]() |
7-18 | |||||||
27 | ![]() |
All |
Results
Grands Prix
Driver Standings
Rank | Driver | Pts |
---|---|---|
1 | ![]() |
105 |
2 | ![]() |
102 |
3 | ![]() |
102 |
4 | ![]() |
91 |
5 | ![]() |
79 |
6 | ![]() |
57 |
7 | ![]() |
29 |
8 | ![]() |
28 |
9 | ![]() |
26 |
10 | ![]() |
20 |
11 | File:Flag of the United Kigdom svg.png David Coulthard | 14 |
12 | ![]() |
14 |
13 | ![]() |
13 |
14 | ![]() |
12 |
15 | File:Flag of the United Kigdom svg.png Jenson Button | 4
Massa 3 pts De La Rosa 3 pts |