2005 Alternate GP2 season: Difference between revisions
Jump to navigation
Jump to search
(→Teams) |
|||
Line 1,396: | Line 1,396: | ||
|- | |- | ||
!rowspan="2"| 7 | !rowspan="2"| 7 | ||
|align="left" rowspan="2"| [[File:Flag of the United Kingdom svg.png]] Liqui Target | |||
| 11 | |||
|bgcolor="#CFCFFF"| 16 | |||
|bgcolor="#CFCFFF"| 21 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#CFCFFF"| 15 | |||
|bgcolor="#CFCFFF"| 11 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 19 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 21 | |||
|bgcolor="#CFCFFF"| 21 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 17 | |||
|bgcolor="#CFCFFF"| 21 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#CFCFFF"| 17 | |||
| | |||
| | |||
!rowspan=2| 47 | |||
|- | |||
| 12 | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#CFCFFF"| 18 | |||
|bgcolor="#CFCFFF"| 10 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 19 | |||
|bgcolor="#CFCFFF"| 13 | |||
|bgcolor="#CFCFFF"| 21 | |||
|bgcolor="#EFCFFF"| Ret | |||
|bgcolor="#CFCFFF"| 18 | |||
|bgcolor="#dfffdf"| 7 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#CFCFFF"| 17 | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#dfffdf"| 4 | |||
|'''P''' | |||
| | |||
|- | |||
!rowspan="2"| 8 | |||
|align="left" rowspan="2"| [[File:Flag_of_the United Kingdom_svg.png]] Ember Racing | |align="left" rowspan="2"| [[File:Flag_of_the United Kingdom_svg.png]] Ember Racing | ||
| 1 | | 1 | ||
Line 1,443: | Line 1,494: | ||
|bgcolor="#EFCFFF"| Ret | |bgcolor="#EFCFFF"| Ret | ||
|bgcolor="#CFCFFF"| 16 | |bgcolor="#CFCFFF"| 16 | ||
| | | | ||
| | | |
Revision as of 16:04, 15 September 2013
The 2005 Alternate GP2 season was the first in Bleu's Alternate GP2 series.
Teams & Drivers
Calendar
Round | Circuit | Date | Pole position | Fastest lap | Winner | Team | Report |
---|---|---|---|---|---|---|---|
1 | Autodromo Enzo e Dino Ferrari | 23 April | Giorgio Pantano | Giorgio Pantano | Giorgio Pantano | Scuderia Alitalia Coloni | Report |
24 April | Giorgio Pantano | Jamie Green | Ember Racing | ||||
2 | Circuit de Catalunya | 7 May | Robert Doornbos | Robert Kubica | Robert Kubica | Celtic Tiger Racing | Report |
8 May | Adam Carroll | José Mária López | Vasquez Racing Team | ||||
3 | Circuit de Monaco | 21 May | Heikki Kovalainen | Nico Rosberg | Nico Rosberg | Aguila Automovilismo Racing | Report |
22 May | Adam Carroll | Adam Carroll | Ember Racing | ||||
4 | Nürburgring | 28 May | Nico Rosberg | Nico Rosberg | Heikki Kovalainen | Vortex Racing | Report |
29 May | Robert Doornbos | Lewis Hamilton | DSR Racing | ||||
5 | Circuit de Nevers Magny-Cours | 2 July | Heikki Kovalainen | Robert Kubica | Robert Kubica | Celtic Tiger Racing | Report |
3 July | Nico Rosberg | Giorgio Pantano | Scuderia Alitalia Coloni | ||||
6 | Silverstone Circuit | 9 July | Nico Rosberg | Nico Rosberg | Nico Rosberg | Aguila Automovilismo Racing | Report |
10 July | Oriol Servià | Giorgio Pantano | Scuderia Alitalia Coloni | ||||
7 | Hockenheimring | 23 July | A.J. Allmendinger | Nico Rosberg | Paul di Resta | Restov Racing | Report |
24 July | Nico Rosberg | Nico Rosberg | Aguila Automovilismo Racing | ||||
8 | Hungaroring | 30 July | Heikki Kovalainen | A.J. Allmendinger | Heikki Kovalainen | Vortex Racing | Report |
31 July | Giorgio Pantano | Giorgio Pantano | Scuderia Alitalia Coloni | ||||
9 | Istanbul Park | 20 August | Nico Rosberg | Nico Rosberg | Giorgio Pantano | Scuderia Alitalia Coloni | Report |
21 August | Heikki Kovalainen | Robert Kubica | Celtic Tiger Racing | ||||
10 | Autodromo Nazionale Monza | 3 September | Scott Speed | Robert Doornbos | Jamie Green | Ember Racing | Report |
4 September | Paul di Resta | Oriol Servià | Northgate Engineering | ||||
11 | Circuit de Spa-Francorchamps | 10 September | Scott Speed | Report | |||
11 September |
Standings
Drivers
Point system
- 10-8-6-5-4-3-2-1 for top 8 in feature race
- 6-5-4-3-2-1 for top 6 in sprint race
- 2 points for pole position in feature race
- 1 point for fastest lap in each race.